- Apocryphon of James (9)
- Atheism (8)
- Becoming an atheist (28)
- Biblical Hotties (3)
- Biblical Marriage (11)
- Biblical topics (27)
- Comment Policies (7)
- Contradictions (21)
- correcting (3)
- Damascus Document (12)
- Dead Sea Scroll (42)
- Disciples (10)
- Exodus (57)
- Family Values? (31)
- Freewill (60)
- Genesis (71)
- Genesis Material (15)
- Gospel of John (33)
- Gospel of Mark (33)
- Gospel of Matthew (2)
- Gospel of Truth (1)
- Hell (6)
- Holy Qur'an (42)
- Holy Spirit (4)
- Important Questions (12)
- Inerrancy - My Ass (57)
- Introduction (38)
- Joseph (12)
- kingdom of God (13)
- Love (10)
- My Beliefs (9)
- Pascal's Wager (4)
- Personal Responsibility (14)
- Readings (261)
- Resurrection (1)
- State of Mind (57)
- Tales of the Patriarchs (9)
- Tall Tales (25)
- Ten Commandments (5)
- The Book of Secrets (1)
- The Coming of Melchizedek (1)
- The Last Words… (10)
- The Nag Hammadi (13)
- The Usual Suspects (8)
- Traditions of Men (46)
- Treatise on the Resurrection (1)
- Tree of Knowledge (2)
- Vision of a New Jerusalem (1)
- War of the Messiah (1)
- Word of God (27)
- YHWH & slavery (10)
- December 27, 2009, 11:39 am: Now for Some Observations
- December 20, 2009, 8:10 am: The Resurrection
- December 18, 2009, 8:38 am: A Heavy Implication
- December 8, 2009, 7:55 am: Old Testament False Prophecy
- December 2, 2009, 9:24 am: False Prophecy and Religion
- November 21, 2009, 3:18 pm: An Introduction to the Gospel of Truth
- October 25, 2009, 1:20 pm: The End is Near!!!
- October 24, 2009, 4:58 pm: Just a few glitches!
- October 17, 2009, 9:10 am: The Book of Secrets
- October 16, 2009, 9:51 am: Introduction to the Jewish Sectarian Association
About me
Atheist Views
- Apostate's Chapel
- Atheist Blogger
- Atheist Revolution
- Evangelical Realism
- Friendly Atheist
- I'm Important and Smart
- Pharyngula
- Possummonmma (aka, Atheist in a mini van)
- Rev. BigDumbChimp
- Right To Think: Because your brain is there for a reason...
- The atheist Experience
- The Good Atheist
- The Sunny Skeptic
- Unreasonable Faith
- Zadoc Reads the Bible
Christian
Gay Atheists
News & Information
American Teabagging
Image by afagen via Flickr
Recently the Republican Party has brought its followers to a state of panic that the US has not seen in a long time. Even one of my research group members has fallen for it hook, line, and sinker. And I do mean sinker! The argument goes that you can only save the economy and the government budget two ways: raise taxes or cut spending. Neither party (Republican nor Democrat) what their special interests cut. So cutting military spending is out and so is cutting social services. With only two options (cutting or taxing) that leaves raising taxes as the only way to continue funding the juggernaut that the US government has become. Yet two interesting things have occurred during this Teabagging party. First, the Congress has passed a bill to give themselves and all government workers a 6% raise. That alone is a good enough reason to talk about why we need to increase taxes! But secondly, the main concern about raising the taxes is that everyone (especially the rich) will be taxed higher than they ever have been in history. This is complete rubbish! It is propaganda. Just look at this chart (provide by the Tax Foundation and the US Internal Revenue Service:Table 8
Average Tax Rate, 1980-2006
(Percentage of AGI paid in income taxes)
| Year | Total | Top 1% | Top 2-5% | Top 5% | Top 6-10% | Top 10% | Top 11-25% | Top 25% | Top 26-50% | Top 50% | Bottom 50% |
| 1980 | 15.31% | 34.47% | 21.71% | 26.85% | 17.13% | 23.49% | 14.80% | 19.72% | 11.91% | 17.29% | 6.10% |
| 1981 | 15.76% | 33.37% | 22.08% | 26.59% | 18.16% | 23.64% | 15.53% | 20.11% | 12.48% | 17.73% | 6.62% |
| 1982 | 14.72% | 31.43% | 20.44% | 25.05% | 16.61% | 22.17% | 14.35% | 18.79% | 11.63% | 16.57% | 6.10% |
| 1983 | 13.79% | 30.18% | 18.77% | 23.64% | 15.54% | 20.91% | 13.20% | 17.62% | 10.76% | 15.52% | 5.66% |
| 1984 | 13.68% | 29.92% | 18.41% | 23.42% | 15.57% | 20.81% | 12.90% | 17.47% | 10.48% | 15.35% | 5.77% |
| 1985 | 13.73% | 29.86% | 18.44% | 23.50% | 15.69% | 20.93% | 12.83% | 17.55% | 10.41% | 15.41% | 5.70% |
| 1986 | 14.54% | 33.13% | 19.10% | 25.68% | 15.99% | 22.64% | 12.97% | 18.72% | 10.48% | 16.32% | 5.63% |
| Tax Reform Act of 1986 changed the definition of AGI, so data above and below this line not strictly comparable | |||||||||||
| 1987 | 13.12% | 26.41% | 18.13% | 22.10% | 14.43% | 19.77% | 11.71% | 16.61% | 9.45% | 14.60% | 5.09% |
| 1988 | 13.21% | 24.04% | 17.85% | 21.14% | 14.07% | 19.18% | 11.82% | 16.47% | 9.60% | 14.64% | 5.06% |
| 1989 | 13.12% | 23.34% | 17.97% | 20.71% | 13.93% | 18.77% | 12.08% | 16.27% | 9.77% | 14.53% | 5.11% |
| 1990 | 12.95% | 23.25% | 17.60% | 20.46% | 13.63% | 18.50% | 12.01% | 16.06% | 9.73% | 14.36% | 5.01% |
| 1991 | 12.75% | 24.37% | 17.10% | 20.62% | 13.96% | 18.63% | 11.57% | 15.93% | 9.55% | 14.20% | 4.62% |
| 1992 | 12.94% | 25.05% | 17.21% | 21.19% | 13.99% | 19.13% | 11.39% | 16.25% | 9.42% | 14.44% | 4.39% |
| 1993 | 13.32% | 28.01% | 17.48% | 22.71% | 14.01% | 20.20% | 11.40% | 16.90% | 9.37% | 14.90% | 4.29% |
| 1994 | 13.50% | 28.23% | 17.93% | 23.04% | 14.20% | 20.48% | 11.57% | 17.15% | 9.42% | 15.11% | 4.32% |
| 1995 | 13.86% | 28.73% | 18.19% | 23.53% | 14.46% | 20.97% | 11.71% | 17.58% | 9.43% | 15.47% | 4.39% |
| 1996 | 14.34% | 28.87% | 18.68% | 24.07% | 14.74% | 21.55% | 11.86% | 18.12% | 9.53% | 15.96% | 4.40% |
| 1997 | 14.48% | 27.64% | 18.78% | 23.62% | 14.87% | 21.36% | 12.04% | 18.18% | 9.63% | 16.09% | 4.48% |
| 1998 | 14.42% | 27.12% | 19.14% | 23.63% | 14.79% | 21.42% | 11.63% | 18.16% | 9.12% | 16.00% | 4.44% |
| 1999 | 14.85% | 27.53% | 19.68% | 24.18% | 15.06% | 21.98% | 11.76% | 18.66% | 9.12% | 16.43% | 4.48% |
| 2000 | 15.26% | 27.45% | 20.07% | 24.42% | 15.48% | 22.34% | 12.04% | 19.09% | 9.28% | 16.86% | 4.60% |
| 2001 | 14.23% | 27.50% | 19.12% | 23.68% | 14.89% | 21.41% | 11.58% | 18.08% | 8.91% | 15.85% | 4.09% |
| 2002 | 13.03% | 27.25% | 18.15% | 22.95% | 13.87% | 20.51% | 10.47% | 16.99% | 7.67% | 14.66% | 3.21% |
| 2003 | 11.90% | 24.31% | 16.58% | 20.74% | 12.22% | 18.49% | 9.54% | 15.38% | 7.12% | 13.35% | 2.95% |
| 2004 | 12.10% | 23.49% | 16.95% | 20.67% | 12.28% | 18.60% | 9.26% | 15.53% | 7.01% | 13.51% | 2.97% |
| 2005 | 12.45% | 23.13% | 17.36% | 20.78% | 12.37% | 18.84% | 9.27% | 15.86% | 6.93% | 13.84% | 2.98% |
| 2006 | 12.60% | 22.79% | 17.48% | 20.68% | 12.60% | 18.86% | 9.36% | 15.95% | 7.01% | 13.98% | 3.01% |
Source: Internal Revenue Service
Notice that in no way have we become the most taxed year since 1980. The entire nation would have to have an average increase in taxes of over 2.5% just to reach the maximum in 2000. Greg Mankiw has statistics showing just how low the taxation rate here in the US truly is.What truly gets me is that our government claims that there is only two ways to fix the problem: taxation or cuts. What about the third way? How about getting rid of inefficiencies? We all, here in the US, know about how inefficient the government is. Do we truly need to pay Senators $169,300 per year + the 6% raise? Do we really need to pay the members of the House of Representatives $174,000 per year? With 535 members between both houses that comes to $77,484,580 per year. Talk about a top heavy bureaucratic money bag! That money does not even cover the cost of the war in Iraq ($864,000,000,000 since 2003) or Afghanistan ($439,100,000,000 since 2001). This of course does not include the loss of life (both military and civilian), the cost of creating hostile sentiment towards the US, or the cost of Veteran Affairs – the soldiers coming back “alive” will suffer many medical condition for the rest of their lives. What about other US government “business”? Read this article on the Post Office. Or read this article on the US Mint. Talk about big government, let’s cut the fat from the rich instead of cutting the heart out of the middle-class and poor!
Related articles by Zemanta
- taxes on my family’s income this year (schansblog.blogspot.com)
- Despite “tea party” tempest, tax burden down, dropping (seattletimes.nwsource.com)
- The Real Duckies (oliverwillis.com)

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_a.png?x-id=502d457b-0743-4734-b615-8d44d16ec9d6)
April 20, 2009, 2:54 pm at 14:54
Everything dynamic and very positively!
Thank you
AnnaHopn
August 8, 2009, 2:37 am at 02:37
You might want to learn the difference between million and billion.
August 9, 2009, 1:50 pm at 13:50
Anonymous,
Thanks…it looks better already!